Issue Details (XML | Word | Printable)

Key: MBS-3938
Type: New Feature New Feature
Status: Closed Closed
Resolution: Fixed
Priority: Normal Normal
Assignee: Oliver Charles
Reporter: Oliver Charles
Votes: 1
Watchers: 0
Operations

If you were logged in you would be able to see more operations.
MusicBrainz Server

Add a report to show artists that may have disambiguation strings in the artist name

Created: 06/Dec/11 05:06 PM   Updated: 27/Feb/12 02:27 PM   Resolved: 27/Feb/12 02:27 PM
Component/s: Reports
Affects Version/s: None
Fix Version/s: Bug Fixes, 2012-02-20


 Description  « Hide

See for example:

musicbrainz=> select * from artist_name where name like '%(%' or name like '%)%' limit 20;
  id  |                       name                        
------+---------------------------------------------------
   54 | P. U. B. (Public Urban Bottle)
  115 | 小西?子(ソフィア)
  365 | 鶴ひろみ(ブルマ)
 1079 | Kork, Manuel (Ve&Fruktan)
 1103 | Milk and Honey (German pop duo)
 2963 | Q (10)
 3122 | 沙倉 楓(CV.中島 愛)
 3284 | Herman Rarebell (grindcore)
 3317 | Kim Larsen (gasolin)
 3400 | Asco (Bunzen)
 3496 | Alf (Thomas Pieper)
 3560 | The Shoetrees (Featuring Jonny Cohen)
 4206 | Moon (27)
 4667 | Jazzamor (feat. Publique)
 4908 | Solas (french band)
 5096 | May'n (Sheryl Nome) / Nakajima Megumi (Ranka Lee)
 5444 | Gotō, Maki; Taisei (Sharan Q)
 6014 | Hua Yanjun (Abing)
 6257 | James Harry (pop music composer)

It's rather embarrassing when certain big companies want to use our data to solve a disambiguation problem and it looks like we haven't even solved it ourselves