
|
If you were logged in you would be able to see more operations.
|
|
|
Since NGS release NO new CDStubs have been submitted.
Reasons are probably - as explained on http://codereview.musicbrainz.org/r/1289/ - that you can't submit CDStub anonymously anymore.
Some stats:
select s1.name, s1.date_collected, s1.value, s2.date_collected, s2.value, s2.value - s1.value AS delta from statistic s1 join statistic s2 ON (s1.date_collected = s2.date_collected - INTERVAL '1 day') WHERE s1.name = s2.name AND s1.name = 'count.cdstub' order by s1.date_collected desc;
name | date_collected | value | date_collected | value | delta
-----------------------------------------------------+-------
count.cdstub | 2011-06-05 | 267623 | 2011-06-06 | 267607 | -16
count.cdstub | 2011-06-04 | 267635 | 2011-06-05 | 267623 | -12
count.cdstub | 2011-06-03 | 267654 | 2011-06-04 | 267635 | -19
count.cdstub | 2011-06-02 | 267674 | 2011-06-03 | 267654 | -20
count.cdstub | 2011-06-01 | 267688 | 2011-06-02 | 267674 | -14
count.cdstub | 2011-05-31 | 267699 | 2011-06-01 | 267688 | -11
count.cdstub | 2011-05-30 | 267720 | 2011-05-31 | 267699 | -21
count.cdstub | 2011-05-29 | 267746 | 2011-05-30 | 267720 | -26
count.cdstub | 2011-05-28 | 267769 | 2011-05-29 | 267746 | -23
count.cdstub | 2011-05-27 | 267781 | 2011-05-28 | 267769 | -12
count.cdstub | 2011-05-26 | 267790 | 2011-05-27 | 267781 | -9
count.cdstub | 2011-05-25 | 267796 | 2011-05-26 | 267790 | -6
count.cdstub | 2011-05-24 | 267806 | 2011-05-25 | 267796 | -10
count.cdstub | 2011-05-23 | 267818 | 2011-05-24 | 267806 | -12
count.cdstub | 2011-05-22 | 267834 | 2011-05-23 | 267818 | -16
count.cdstub | 2011-05-21 | 267848 | 2011-05-22 | 267834 | -14
count.cdstub | 2011-05-20 | 267866 | 2011-05-21 | 267848 | -18
count.cdstub | 2011-05-19 | 267888 | 2011-05-20 | 267866 | -22
count.cdstub | 2011-05-18 | 267905 | 2011-05-19 | 267888 | -17
count.cdstub | 2011-05-17 | 267905 | 2011-05-18 | 267905 | 0
count.cdstub | 2011-05-16 | 267885 | 2011-05-17 | 267905 | 20
count.cdstub | 2011-05-15 | 267793 | 2011-05-16 | 267885 | 92
count.cdstub | 2011-05-12 | 267612 | 2011-05-13 | 267685 | 73
count.cdstub | 2011-05-11 | 267545 | 2011-05-12 | 267612 | 67
count.cdstub | 2011-05-10 | 267500 | 2011-05-11 | 267545 | 45
count.cdstub | 2011-05-09 | 267469 | 2011-05-10 | 267500 | 31
count.cdstub | 2011-05-08 | 267418 | 2011-05-09 | 267469 | 51
count.cdstub | 2011-05-07 | 267316 | 2011-05-08 | 267418 | 102
select s1.name, s1.date_collected, s1.value, s2.date_collected, s2.value, s2.value - s1.value AS delta from statistic s1 join statistic s2 ON (s1.date_collected = s2.date_collected - INTERVAL '1 day') WHERE s1.name = s2.name AND s1.name = 'count.cdstub.submitted' order by s1.date_collected desc;
name | date_collected | value | date_collected | value | delta
---------------------------------------------------------------+-------
count.cdstub.submitted | 2011-06-05 | 294291 | 2011-06-06 | 294291 | 0
count.cdstub.submitted | 2011-06-04 | 294291 | 2011-06-05 | 294291 | 0
count.cdstub.submitted | 2011-06-03 | 294291 | 2011-06-04 | 294291 | 0
count.cdstub.submitted | 2011-06-02 | 294292 | 2011-06-03 | 294291 | -1
count.cdstub.submitted | 2011-06-01 | 294292 | 2011-06-02 | 294292 | 0
count.cdstub.submitted | 2011-05-31 | 294292 | 2011-06-01 | 294292 | 0
count.cdstub.submitted | 2011-05-30 | 294292 | 2011-05-31 | 294292 | 0
count.cdstub.submitted | 2011-05-29 | 294290 | 2011-05-30 | 294292 | 2
count.cdstub.submitted | 2011-05-28 | 294290 | 2011-05-29 | 294290 | 0
count.cdstub.submitted | 2011-05-27 | 294288 | 2011-05-28 | 294290 | 2
count.cdstub.submitted | 2011-05-26 | 294288 | 2011-05-27 | 294288 | 0
count.cdstub.submitted | 2011-05-25 | 294286 | 2011-05-26 | 294288 | 2
count.cdstub.submitted | 2011-05-24 | 294282 | 2011-05-25 | 294286 | 4
count.cdstub.submitted | 2011-05-23 | 294282 | 2011-05-24 | 294282 | 0
count.cdstub.submitted | 2011-05-22 | 294282 | 2011-05-23 | 294282 | 0
count.cdstub.submitted | 2011-05-21 | 294282 | 2011-05-22 | 294282 | 0
count.cdstub.submitted | 2011-05-20 | 294282 | 2011-05-21 | 294282 | 0
count.cdstub.submitted | 2011-05-19 | 294282 | 2011-05-20 | 294282 | 0
count.cdstub.submitted | 2011-05-18 | 294282 | 2011-05-19 | 294282 | 0
count.cdstub.submitted | 2011-05-17 | 294282 | 2011-05-18 | 294282 | 0
count.cdstub.submitted | 2011-05-16 | 294258 | 2011-05-17 | 294282 | 24
|
|
Description
|
Since NGS release NO new CDStubs have been submitted.
Reasons are probably - as explained on http://codereview.musicbrainz.org/r/1289/ - that you can't submit CDStub anonymously anymore.
Some stats:
select s1.name, s1.date_collected, s1.value, s2.date_collected, s2.value, s2.value - s1.value AS delta from statistic s1 join statistic s2 ON (s1.date_collected = s2.date_collected - INTERVAL '1 day') WHERE s1.name = s2.name AND s1.name = 'count.cdstub' order by s1.date_collected desc;
name | date_collected | value | date_collected | value | delta
------------- -------------- ------ -------------- ------ +-------
count.cdstub | 2011-06-05 | 267623 | 2011-06-06 | 267607 | -16
count.cdstub | 2011-06-04 | 267635 | 2011-06-05 | 267623 | -12
count.cdstub | 2011-06-03 | 267654 | 2011-06-04 | 267635 | -19
count.cdstub | 2011-06-02 | 267674 | 2011-06-03 | 267654 | -20
count.cdstub | 2011-06-01 | 267688 | 2011-06-02 | 267674 | -14
count.cdstub | 2011-05-31 | 267699 | 2011-06-01 | 267688 | -11
count.cdstub | 2011-05-30 | 267720 | 2011-05-31 | 267699 | -21
count.cdstub | 2011-05-29 | 267746 | 2011-05-30 | 267720 | -26
count.cdstub | 2011-05-28 | 267769 | 2011-05-29 | 267746 | -23
count.cdstub | 2011-05-27 | 267781 | 2011-05-28 | 267769 | -12
count.cdstub | 2011-05-26 | 267790 | 2011-05-27 | 267781 | -9
count.cdstub | 2011-05-25 | 267796 | 2011-05-26 | 267790 | -6
count.cdstub | 2011-05-24 | 267806 | 2011-05-25 | 267796 | -10
count.cdstub | 2011-05-23 | 267818 | 2011-05-24 | 267806 | -12
count.cdstub | 2011-05-22 | 267834 | 2011-05-23 | 267818 | -16
count.cdstub | 2011-05-21 | 267848 | 2011-05-22 | 267834 | -14
count.cdstub | 2011-05-20 | 267866 | 2011-05-21 | 267848 | -18
count.cdstub | 2011-05-19 | 267888 | 2011-05-20 | 267866 | -22
count.cdstub | 2011-05-18 | 267905 | 2011-05-19 | 267888 | -17
count.cdstub | 2011-05-17 | 267905 | 2011-05-18 | 267905 | 0
count.cdstub | 2011-05-16 | 267885 | 2011-05-17 | 267905 | 20
count.cdstub | 2011-05-15 | 267793 | 2011-05-16 | 267885 | 92
count.cdstub | 2011-05-12 | 267612 | 2011-05-13 | 267685 | 73
count.cdstub | 2011-05-11 | 267545 | 2011-05-12 | 267612 | 67
count.cdstub | 2011-05-10 | 267500 | 2011-05-11 | 267545 | 45
count.cdstub | 2011-05-09 | 267469 | 2011-05-10 | 267500 | 31
count.cdstub | 2011-05-08 | 267418 | 2011-05-09 | 267469 | 51
count.cdstub | 2011-05-07 | 267316 | 2011-05-08 | 267418 | 102
select s1.name, s1.date_collected, s1.value, s2.date_collected, s2.value, s2.value - s1.value AS delta from statistic s1 join statistic s2 ON (s1.date_collected = s2.date_collected - INTERVAL '1 day') WHERE s1.name = s2.name AND s1.name = 'count.cdstub.submitted' order by s1.date_collected desc;
name | date_collected | value | date_collected | value | delta
----------------------- -------------- ------ -------------- ------ +-------
count.cdstub.submitted | 2011-06-05 | 294291 | 2011-06-06 | 294291 | 0
count.cdstub.submitted | 2011-06-04 | 294291 | 2011-06-05 | 294291 | 0
count.cdstub.submitted | 2011-06-03 | 294291 | 2011-06-04 | 294291 | 0
count.cdstub.submitted | 2011-06-02 | 294292 | 2011-06-03 | 294291 | -1
count.cdstub.submitted | 2011-06-01 | 294292 | 2011-06-02 | 294292 | 0
count.cdstub.submitted | 2011-05-31 | 294292 | 2011-06-01 | 294292 | 0
count.cdstub.submitted | 2011-05-30 | 294292 | 2011-05-31 | 294292 | 0
count.cdstub.submitted | 2011-05-29 | 294290 | 2011-05-30 | 294292 | 2
count.cdstub.submitted | 2011-05-28 | 294290 | 2011-05-29 | 294290 | 0
count.cdstub.submitted | 2011-05-27 | 294288 | 2011-05-28 | 294290 | 2
count.cdstub.submitted | 2011-05-26 | 294288 | 2011-05-27 | 294288 | 0
count.cdstub.submitted | 2011-05-25 | 294286 | 2011-05-26 | 294288 | 2
count.cdstub.submitted | 2011-05-24 | 294282 | 2011-05-25 | 294286 | 4
count.cdstub.submitted | 2011-05-23 | 294282 | 2011-05-24 | 294282 | 0
count.cdstub.submitted | 2011-05-22 | 294282 | 2011-05-23 | 294282 | 0
count.cdstub.submitted | 2011-05-21 | 294282 | 2011-05-22 | 294282 | 0
count.cdstub.submitted | 2011-05-20 | 294282 | 2011-05-21 | 294282 | 0
count.cdstub.submitted | 2011-05-19 | 294282 | 2011-05-20 | 294282 | 0
count.cdstub.submitted | 2011-05-18 | 294282 | 2011-05-19 | 294282 | 0
count.cdstub.submitted | 2011-05-17 | 294282 | 2011-05-18 | 294282 | 0
count.cdstub.submitted | 2011-05-16 | 294258 | 2011-05-17 | 294282 | 24
|
Show » |
Sort Order:
made changes - 06/Jun/11 10:04 PM
| Field |
Original Value |
New Value |
|
Priority
|
Normal
[ 6
]
|
Major
[ 3
]
|
made changes - 08/Jun/11 02:35 PM
|
Fix Version/s
|
|
Bug fixes, 2011-06-13
[ 10078
]
|
|
Fix Version/s
|
Bug fixes, 2011-06-08
[ 10077
]
|
|
made changes - 14/Jun/11 09:51 PM
|
Fix Version/s
|
|
Bug fixes, 2011-06-20
[ 10079
]
|
|
Fix Version/s
|
Bug fixes, 2011-06-13
[ 10078
]
|
|
made changes - 16/Jun/11 03:12 PM
|
Status
|
Open
[ 1
]
|
Decision Required
[ 10000
]
|
made changes - 20/Jun/11 06:01 PM
|
Status
|
Decision Required
[ 10000
]
|
Open
[ 1
]
|
made changes - 21/Jun/11 01:54 PM
|
Fix Version/s
|
|
Bug fixes
[ 10080
]
|
|
Fix Version/s
|
Bug fixes, 2011-06-20
[ 10079
]
|
|
made changes - 24/Jun/11 12:12 AM
|
Fix Version/s
|
|
NGS + 1
[ 10070
]
|
|
Fix Version/s
|
Bug fixes, 2011-07-04
[ 10080
]
|
|
made changes - 24/Jun/11 12:43 AM
|
Fix Version/s
|
|
Bug fixes, 2011-07-04
[ 10080
]
|
|
Fix Version/s
|
NGS + 1
[ 10070
]
|
|
|
Priority
|
Major
[ 3
]
|
Critical
[ 2
]
|
made changes - 05/Jul/11 07:46 PM
|
Fix Version/s
|
|
Schema Change, 2011-07-11
[ 10081
]
|
|
Fix Version/s
|
Bug fixes, 2011-07-04
[ 10080
]
|
|
made changes - 11/Jul/11 10:37 PM
|
Component/s
|
|
CD support
[ 10007
]
|
|
Component/s
|
|
Edit system
[ 10001
]
|
made changes - 13/Jul/11 01:16 AM
|
Fix Version/s
|
|
Bug fixes, 2011-07-18
[ 10082
]
|
|
Fix Version/s
|
Schema Change, 2011-07-11
[ 10081
]
|
|
made changes - 18/Jul/11 10:21 PM
|
Fix Version/s
|
|
Bug fixes, 2011-07-25
[ 10083
]
|
|
Fix Version/s
|
Bug fixes, 2011-07-18
[ 10082
]
|
|
made changes - 21/Jul/11 03:08 PM
|
Status
|
Open
[ 1
]
|
Review Submitted
[ 5
]
|
made changes - 25/Jul/11 11:39 AM
|
Status
|
Review Submitted
[ 5
]
|
Closed
[ 6
]
|
|
Resolution
|
|
Fixed
[ 1
]
|
|
And we used to have an average of 77 new CDStubs each day.